Size table
■ B-type (Regular length) | |||||
Item Code |
Size (mm) |
TL/EL (㎜) |
JAN 4986362 |
Pcs/ box |
※ |
B-2.5 | 2.5 | 80/40 | 441179 | 10 | |
B-2.6 | 2.6 | 441742 | 10 | ※ | |
B-2.8 | 2.8 | 441186 | 10 | ||
B-3.0 | 3.0 | 85/45 | 441193 | 10 | |
B-3.2 | 3.2 | 441209 | 10 | ||
B-3.4 | 3.4 | 441216 | 10 | ||
B-3.5 | 3.5 | 441223 | 10 | ||
B-3.8 | 3.8 | 441230 | 10 | ||
B-4.0 | 4.0 | 441247 | 10 | ||
B-4.2 | 4.2 | 441254 | 10 | ||
B-4.3 | 4.3 | 441261 | 10 | ||
B-4.5 | 4.5 | 441278 | 10 | ||
B-4.8 | 4.8 | 441285 | 10 | ||
B-5.0 | 5.0 | 441292 | 10 | ||
B-5.2 | 5.2 | 100/55 | 441308 | 10 | ※ |
B-5.3 | 5.3 | 441315 | 10 | ※ | |
B-5.5 | 5.5 | 441322 | 10 | ||
B-6.0 | 6.0 | 441339 | 10 | ||
B-6.4 | 6.4 | 441346 | 10 | ||
B-6.5 | 6.5 | 441353 | 10 | ||
B-7.0 | 7.0 | 125/70 | 441360 | 10 | |
B-7.2 | 7.2 | 441377 | 10 | ※ | |
B-7.5 | 7.5 | 441384 | 10 | ※ | |
B-8.0 | 8.0 | 441391 | 10 | ||
B-8.5 | 8.5 | 441407 | 10 | ||
B-9.0 | 9.0 | 150/90 | 441414 | 10 | ※ |
B-9.5 | 9.5 | 441421 | 10 | ※ | |
B-10.0 | 10.0 | 441438 | 10 | ||
B-10.5 | 10.5 | 441445 | 10 | ||
B-11.0 | 11.0 | 441452 | 10 | ※ | |
B-11.5 | 11.5 | 441469 | 10 | ※ | |
B-12.0 | 12.0 | 441476 | 10 | ※ | |
B-12.5 | 12.5 | 441483 | 10 | ||
B-12.7 | 12.7 | 441490 | 10 | ||
B-13.0 | 13.0 | 160/100 | 441506 | 10 | ※ |
B-13.5 | 13.5 | 441513 | 10 | ※ | |
B-14.0 | 14.0 | 441520 | 10 | ※ | |
B-14.3 | 14.3 | 441537 | 10 | ※ | |
B-14.5 | 14.5 | 441544 | 10 | ||
B-15.0 | 15.0 | 440356 | 10 | ※ | |
B-16.0 | 16.0 | 180/115 | 440363 | 10 | ※ |
B-16.5 | 16.5 | 440837 | 10 | ※ | |
B-17.0 | 17.0 | 440370 | 10 | ※ | |
B-17.5 | 17.5 | 440387 | 10 | ※ | |
B-18.0 | 18.0 | 440585 | 10 | ||
B-18.5 | 18.5 | 441568 | 10 | ※ | |
B-19.0 | 19.0 | 440745 | 10 | ※ | |
B-19.5 | 19.5 | 441575 | 10 | ※ | |
B-20.0 | 20.0 | 240/150 | 440523 | 6 | ※ |
B-20.5 | 20.5 | 441582 | 6 | ※ | |
B-21.0 | 21.0 | 441599 | 6 | ※ | |
B-21.5 | 21.5 | 441605 | 6 | ※ | |
B-22.0 | 22.0 | 440530 | 6 | ※ | |
B-22.5 | 22.5 | 441612 | 6 | ※ | |
B-23.0 | 23.0 | 441629 | 6 | ※ | |
B-23.5 | 23.5 | 441636 | 6 | ※ | |
B-24.0 | 24.0 | 440592 | 6 | ※ | |
B-24.5 | 24.5 | 441643 | 6 | ※ | |
B-25.0 | 25.0 | 440547 | 6 | ※ | |
B-25.5 | 25.5 | 441650 | 6 | ※ | |
B-26.0 | 26.0 | 441667 | 6 | ※ | |
B-26.5 | 26.5 | 441674 | 6 | ※ | |
B-27.0 | 27.0 | 441681 | 3 | ※ | |
B-27.5 | 27.5 | 441698 | 3 | ※ | |
B-28.0 | 28.0 | 440554 | 3 | ※ | |
B-28.5 | 28.5 | 441704 | 3 | ※ | |
B-29.0 | 29.0 | 441711 | 3 | ※ | |
B-29.5 | 29.5 | 441728 | 3 | ※ | |
B-30.0 | 30.0 | 440608 | 3 | ※ | |
B-31.0 | 31.0 | 441735 | 3 | ※ | |
B-32.0 | 32.0 | 440561 | 3 | ※ |
■ DB-type (Regular length/Blister pack) | ||||
Item Code |
Size (mm) |
TL/EL (㎜) |
JAN 4986362 |
Pcs/ box |
DB- 3.0 | 3.0 | 85/45 | 440004 | 10 |
DB- 3.2 | 3.2 | 440011 | 10 | |
DB- 3.4 | 3.4 | 440271 | 10 | |
DB- 3.5 | 3.5 | 440028 | 10 | |
DB- 3.8 | 3.8 | 440035 | 10 | |
DB- 4.0 | 4.0 | 440042 | 10 | |
DB- 4.2 | 4.2 | 440394 | 10 | |
DB- 4.3 | 4.3 | 440059 | 10 | |
DB- 4.4 | 4.4 | 440233 | 10 | |
DB- 4.5 | 4.5 | 440066 | 10 | |
DB- 4.8 | 4.8 | 440073 | 10 | |
DB- 5.0 | 5.0 | 440080 | 10 | |
DB- 5.2 | 5.2 | 440240 | 10 | |
DB- 5.3 | 5.3 | 100/55 | 440813 | 10 |
DB- 5.5 | 5.5 | 440097 | 10 | |
DB- 6.0 | 6.0 | 440103 | 10 | |
DB- 6.4 | 6.4 | 440110 | 10 | |
DB- 6.5 | 6.5 | 440257 | 10 | |
DB- 7.0 | 7.0 | 125/70 | 440127 | 10 |
DB- 7.2 | 7.2 | 440288 | 10 | |
DB- 7.5 | 7.5 | 440134 | 10 | |
DB- 8.0 | 8.0 | 440141 | 10 | |
DB- 8.5 | 8.5 | 440158 | 10 | |
DB- 9.0 | 9.0 | 150/90 | 440165 | 10 |
DB- 9.5 | 9.5 | 440172 | 10 | |
DB-10.0 | 10.0 | 440189 | 10 | |
DB-10.5 | 10.5 | 440196 | 10 | |
DB-11.0 | 11.0 | 440202 | 10 | |
DB-11.5 | 11.5 | 440400 | 10 | |
DB-12.0 | 12.0 | 440219 | 10 | |
DB-12.5 | 12.5 | 440295 | 10 | |
DB-12.7 | 12.7 | 440226 | 10 | |
DB-13.0 | 13.0 | 160/100 | 440301 | 10 |
DB-13.5 | 13.5 | 440318 | 10 | |
DB-14.0 | 14.0 | 440325 | 10 | |
DB-14.3 | 14.3 | 440332 | 10 |
■ BL-type (Long length) | ||||
Item Code |
Size (mm) |
TL/EL (㎜) |
JAN 4986362 |
Pcs/ box |
BL-3.0 | 3.0 | 150/90 | 440752 | 10 |
BL-3.2 | 3.2 | 440615 | 10 | |
BL-3.4 | 3.4 | 440622 | 10 | |
BL-3.5 | 3.5 | 440639 | 10 | |
BL-3.8 | 3.8 | 440646 | 10 | |
BL-4.0 | 4.0 | 440653 | 10 | |
BL-4.3 | 4.3 | 440660 | 10 | |
BL-4.5 | 4.5 | 440677 | 10 | |
BL-4.8 | 4.8 | 440684 | 10 | |
BL-5.0 | 5.0 | 440691 | 10 | |
BL-5.3 | 5.3 | 440769 | 10 | |
BL-5.5 | 5.5 | 440707 | 10 | |
BL-6.0 | 6.0 | 440714 | 10 |
■ ML-type (Long length) | ||||
Item Code |
Size (mm) |
TL/EL (㎜) |
JAN 4986362 |
Pcs/ box |
ML- 6.0 | 6.0 | 300/200 | 020350 | 6 |
ML- 6.4 | 6.4 | 020015 | 6 | |
ML- 7.0 | 7.0 | 020367 | 6 | |
ML- 7.5 | 7.5 | 020374 | 6 | |
ML- 8.0 | 8.0 | 020381 | 6 | |
ML- 8.5 | 8.5 | 020022 | 6 | |
ML- 9.0 | 9.0 | 020398 | 6 | |
ML- 9.5 | 9.5 | 020404 | 6 | |
ML-10.0 | 10.0 | 020411 | 6 | |
ML-10.5 | 10.5 | 020039 | 6 | |
ML-11.0 | 11.0 | 020428 | 6 | |
ML-11.5 | 11.5 | 020435 | 6 | |
ML-12.0 | 12.0 | 020046 | 6 | |
ML-12.5 | 12.5 | 020442 | 6 | |
ML-12.7 | 12.7 | 020053 | 6 | |
ML-13.0 | 13.0 | 020459 | 6 | |
ML-13.5 | 13.5 | 020466 | 6 | |
ML-14.0 | 14.0 | 020473 | 6 | |
ML-14.3 | 14.3 | 020114 | 6 | |
ML-14.5 | 14.5 | 020060 | 6 | |
ML-15.0 | 15.0 | 020480 | 6 | |
ML-16.0 | 16.0 | 020121 | 6 | |
ML-17.0 | 17.0 | 020077 | 6 | |
ML-17.5 | 17.5 | 020084 | 6 | |
ML-18.0 | 18.0 | 020091 | 6 | |
ML-18.5 | 18.5 | 020503 | 6 | |
ML-19.0 | 19.0 | 020510 | 6 | |
ML-19.5 | 19.5 | 020527 | 6 | |
ML-20.0 | 20.0 | 020541 | 6 | |
ML-20.5 | 20.5 | 020558 | 6 | |
ML-21.0 | 21.0 | 020565 | 6 | |
ML-21.5 | 21.5 | 020107 | 6 | |
ML-22.0 | 22.0 | 020572 | 6 | |
ML-22.5 | 22.5 | 020589 | 6 | |
ML-23.0 | 23.0 | 020596 | 6 | |
ML-24.0 | 24.0 | 020602 | 6 | |
ML-24.5 | 24.5 | 020619 | 6 | |
ML-25.0 | 25.0 | 020626 | 6 | |
ML-25.5 | 25.5 | 020633 | 6 | |
ML-26.0 | 26.0 | 020640 | 6 | |
ML-26.5 | 26.5 | 020657 | 6 | |
ML-27.0 | 27.0 | 020664 | 1 | |
ML-28.0 | 28.0 | 020671 | 1 | |
ML-28.5 | 28.5 | 020688 | 1 | |
ML-29.0 | 29.0 | 020695 | 1 | |
ML-29.5 | 29.5 | 020701 | 1 | |
ML-30.0 | 30.0 | 020718 | 1 | |
ML-31.0 | 31.0 | 020725 | 1 |
■ M-type (Semi-long length) | ||||
Item Code |
Size (mm) |
TL/EL (㎜) |
JAN 4986362 |
Pcs/ box |
M- 6.0 | 6.0 | 240/150 | 440844 | 10 |
M- 6.4 | 6.4 | 440851 | 10 | |
M- 6.5 | 6.5 | 440868 | 10 | |
M- 7.0 | 7.0 | 440875 | 10 | |
M- 7.5 | 7.5 | 440882 | 10 | |
M- 8.0 | 8.0 | 440899 | 10 | |
M- 8.5 | 8.5 | 440905 | 10 | |
M- 9.0 | 9.0 | 440912 | 10 | |
M- 9.5 | 9.5 | 440929 | 10 | |
M-10.0 | 10.0 | 440936 | 10 | |
M-10.5 | 10.5 | 440943 | 10 | |
M-11.0 | 11.0 | 440950 | 10 | |
M-11.5 | 11.5 | 440967 | 10 | |
M-12.0 | 12.0 | 440974 | 10 | |
M-12.5 | 12.5 | 440578 | 10 | |
M-12.7 | 12.7 | 440998 | 10 | |
M-13.0 | 13.0 | 440417 | 10 | |
M-13.5 | 13.5 | 440424 | 10 | |
M-14.0 | 14.0 | 440431 | 10 | |
M-14.3 | 14.3 | 440448 | 10 | |
M-14.5 | 14.5 | 440455 | 10 | |
M-15.0 | 15.0 | 440462 | 10 | |
M-16.0 | 16.0 | 440479 | 10 | |
M-16.5 | 16.5 | 441025 | 10 | |
M-17.0 | 17.0 | 440486 | 10 | |
M-17.5 | 17.5 | 440493 | 10 | |
M-18.0 | 18.0 | 440509 | 10 | |
M-18.5 | 18.5 | 441032 | 10 | |
M-19.0 | 19.0 | 440516 | 10 |